57 Results
Filter search resultsEmployer Bulletin | 24 March
… domestic product (GDP) rose 0.7 percent in the December 2024 quarter, following a 1.1 percent decrease in the September 2024 quarter, according to figures released by Stats NZ on … Construction fell 3.1 percent in the December 2024 quarter, and has been declining since the March 2024 …Employer Bulletin | 21 October
… price index increased 2.2 percent in the September 2024 quarter, compared with the September 2023 quarter, … increase follows a 3.3 percent annual increase in the June 2024 quarter. “For the first time since March 2021, annual … increased 12.2 percent in the 12 months to the September 2024 quarter (16 percent contribution to the CPI increase). …Employer Bulletin | 18 November
… had a net migration gain of 44,900 in the September 2024 year, according to provisional estimates released by … up.” There were 177,900 migrant arrivals in the September 2024 year, which is still high by historical standards. This … citizens left in migrant departures in the September 2024 year, which more than offset 24,900 migrant arrivals. It …Employer Bulletin | 27 May
… total volume of retail sales rose 0.5 percent in the March 2024 quarter, after adjusting for price inflation and … industries had higher retail sales volumes in the March 2024 quarter, compared with the December 2023 quarter. The … contributors to the rise in retail activity in the March 2024 quarter were food and beverage services, motor vehicle …Employer Bulletin | 04 November
… Averaged out across all industries, in September 2024 there was no seasonally adjusted change in the 2.36 … filled jobs in New Zealand (compared with the August 2024 month). Specifically, primary industries were down 0.8 … gross earnings on an accrual basis for the September 2024 month were $15.2 billion, compared with $15 billion for …Employer Bulletin | 01 July
… total exports were valued at $7.2 billion in the May 2024 month, according to figures released by Stats NZ today. … Allen said. The rise in exports ($202 million) in the May 2024 month was led by an increase in exports to the … an annual value of $8.8 billion for the year ending May 2024. China was the number one market for exports from New …Employer Bulletin | 12 August
… for labour, and changes in wages and salaries. In the June 2024 quarter, compared with the March 2024 quarter, the: Unemployment rate was 4.6 percent, … rate remained at 68.4 percent. In the year to the June 2024 quarter: All salary and wage rates (including overtime) …Employer Bulletin | 05 August
… increased 5.4 percent in the 12 months to the June 2024 quarter, according to figures released by Stats NZ. The … a 6.2 percent increase in the 12 months to the March 2024 quarter. The most recent high was 8.2 percent recorded … index (CPI) – was 3.3 percent in the 12 months to the June 2024 quarter, following a 4.0 percent increase in the 12 …Employer Bulletin | 4 June
… Prime Minister Christopher Luxon says Budget 2024 delivers on the Government’s promises, with savings … and the Police,” says Mr Luxon. “The tax package in Budget 2024 is fully funded from savings and other revenue measures … we spend, but about what is delivered for Kiwis. Budget 2024 stops low-value spending and re-deploys that money where …Employer Bulletin | 19 December
… 2023. The first issue in the New Year will be 12 January 2024. Have a safe and enjoyable holiday period. We look … to your continued membership, support, and readership in 2024. AdviceLine (0800 800 362) will be closing for the … on 22 December 2023 and will reopen at 8am on 3 January 2024. Ngā mihi Your Business Central team … Employer Bulletin …Employer Bulletin | 24 June
… needs to change. The consultation closes on 31 October 2024. In today’s Bulletin Huge compensation awarded for … including: GDP increases 0.2 percent in the March 2024 quarter; Quarterly current account deficit $7.3 billion; Changes to client payments from 1 July 2024; New guidance on electrical safety for imported …Employer Bulletin | 14 October
… Boost, with $64 million allocated to initiative in Budget 2024. “The previous government had set time-limited funding until the end of 2024. “Our investment in Apprenticeship Boost, reinforces … umanga Māori – Statistics on Māori businesses: June 2024 quarter; Human Rights in Aotearoa New Zealand falling …Employer Bulletin | 27 January
… Work Visa (AEWV) the Government announced on 17 December 2024. In today’s Bulletin: Employment relationship must exist … growth in 2025; Electronic card transactions: December 2024; Increase to the Visa Application Centre (VAC) service … Relations Authority; Annual inflation at 2.2% in December 2024; Invest New Zealand opens doors to the world; Reform of …BusinessNZ Network | Budget 2024 | Message & Guide
… What Businesses want to see from Budget 2024 1. A roadmap away from inflationary conditions … to be back within the Reserve Bank’s target band by late 2024”. (per Budget Policy Statement 2024) “By clearly outlining the plan to bring inflation under …Employer Bulletin | 08 July
… will be available in only very limited cases. In Budget 2024, Mr Jones announced the first projects to be funded … benefit through new trade deal, Employment indicators: May 2024; Critical minerals stocktake underway; Endeavour Fund … labour force survey estimated working-age population: June 2024 quarter; and Next steps for Northwest Rapid Transit …Employer Bulletin | 15 January
… commitment to delivering further income tax relief in the 2024 Budget. The coalition Government is taking steps to … for residential property back to two years from July 1 2024 and removing the effective capital gains tax. …Employer Bulletin | 16 June
… In the March 2025 quarter (compared with December 2024 quarter): total seasonally adjusted filled jobs were … year ended March 2025 compared with the year ended March 2024: total gross earnings were up 2.3% ($4.0 billion). An …Employer Bulletin | 3 June
… figures compare April 2025 actual values with April 2024: Filled jobs were 2.36 million, down 38,463 (1.6%). … changes in the number of filled jobs compared with April 2024 were in: construction – down 6.5% (13,522 jobs) …Employer Bulletin | 4 September
… the visa and arrived in New Zealand before March 15, 2024. The Special Ukraine Visa was originally introduced as a … for an additional 12 months, now expiring on March 15, 2024. This temporary visa is designed to enable Ukrainian …Employer Bulletin | 22 April
… For the March 2025 quarter (compared with the December 2024 quarter), retail spending increased $131 million (0.7%), … increased by $23 million (0.1%) compared with the December 2024 quarter. In today’s Bulletin: Court upholds that IEA …Employer Bulletin | 25 November
… Fraud Awareness Week; Business price indexes: September 2024 quarter; National population estimates: At 30 September 2024 (2018-base); and Latest Quarterly Investment Report …Employer Bulletin | 17 March
… growth in Māori economy; Business financial data: December 2024 quarter; Business employment data: December 2024 quarter, and New Chair appointed to NZTE. Ten bills open …Employer Bulletin | 29 July
… interim accreditation; Overseas merchandise trade: June 2024; Nine priority bridge replacements to get underway; … gas emissions decrease 2.7 per cent in the March 2024 quarter; Rebuilding the economy through better …Employer Bulletin | 24 February
… investment in NZ; Business price indexes: December 2024 quarter; Key transport link will boost regional … doctorates scheme announced; and Visitor arrivals up in 2024. Eight bills open for submission If you have any …Employer Bulletin | 17 June
… will be introduced to Parliament in the second half of 2024 In today’s Bulletin Employer takes justified actions in … ban , Total gross earnings up 8.6 percent in year to March 2024 , Agriculture to come out of the ETS , Govt consulting …Employer Bulletin | 29 October
… succeed and prosper; Overseas merchandise trade: September 2024; Open work rights return for partners of high skilled … do; Total greenhouse gas emissions rise 1.1% in the June 2024 quarter; and Dr Derek Johnston reappointed to the …Employer Bulletin | 07 October
… blueberries to Korea; Business count indicators: August 2024; Household labour force survey estimated working-age population: September 2024 quarter; and Strong support for NZ minerals strategy …Employer Bulletin | 3 March
… boosts Taranaki business; Retail trade survey: December 2024 quarter; Going for Growth: Overseas investment changes … income and housing-cost statistics: Year ended June 2024 and Regional Tourism Boost to attract international …Employer Bulletin | 02 December
… employers including: Overseas merchandise trade: October 2024; Retail spending flat in the September 2024 quarter; SH1B Telephone Road to reopen next …Employer Bulletin | 16 December
… for media; Business employment data: September 2024 quarter; Business financial data: September 2024 quarter; Independent review of ACC announced; and Food …Employer Bulletin | 31 March
… growth; Regional gross domestic product: Year ended March 2024; Targeted support when relocating for work; Unlocking …Employer Bulletin | 19 August
… the cap on the number of workers to 20,750 for the 2024/25 season. “Our Government is committed to increasing …